M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Event Name | Date of Event |
Chief & Council Meeting | August 18, 2020 |
Chief & Council Meeting | |
Discovery Day (Holiday) CLOSED | August 17, 2020 |
NBJS First Day | August 24, 2020 |
Coffee Creek Trip | Tentative |